Compiler Construction Spring 2008 Grades

CSC 446 SPRING 2008
HAMER
05/14/08
CLASS ID A1 A2 A3 A4 A5 A6 A7 A8 T1 FIN TOT MAX PER Grade
25 15 25 20 40 40 50 50 100 150 515
1 23 15 22 20 37 35 41 20 91 136 440 515 85.44% A
2 23 15 21 19 32 38 45 20 71 136 420 515 81.55% B
3 18 15 19 20 32 40 40 10 97 88 379 515 73.59% C
4 25 15 22 20 32 35 50 30 95 136 460 515 89.32% A
5 23 15 20 20 32 40 47 10 94 109 410 515 79.61% B
6 23 15 19 19 32 40 47 15 99 115 424 515 82.33% B
7 25 15 21 20 36 40 46 25 94 138 460 515 89.32% A
8 20 15 23 18 37 36 C&R 0 85 97 331 515 64.27% C
9 22 15 21 20 35 34 42 15 72 136 412 515 80.00% B
10 13 17 22 19 34 38 45 15 81 141 425 515 82.52% B
11 C&R 15                 15 515 2.91%
12 25 15 25 20 40 40 47 50 97 136 495 515 96.12% A
13 20 15 19 20 40 39 31 10 90 101 385 515 74.76% C
14 C&R 15             87 113 215 515 41.75%
15 18 15 22 19 27 34 45 40 72 126 418 515 81.17% B
16 25 15 4           80 109 233 515 45.24% F
17 15 15 16 16 32 27 29 10 87 96 343 515 66.60% C
18 17 15 20 19 14 39 48 20 72 110 374 515 72.62% C
AVERAGE 20.9 15.1 19.8 19.3 32.8 37.0 43.1 19.3 86.1 119 368.8 71.62%